<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for stotastic</title>
	<atom:link href="http://stotastic.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stotastic.com/wordpress</link>
	<description>A very random place on the web</description>
	<lastBuildDate>Tue, 10 Jan 2012 12:30:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Multivariate normal generator in JavaScript by online casino free no deposit bonus</title>
		<link>http://stotastic.com/wordpress/2010/06/multivariate-normal-generato-in-javascript/comment-page-1/#comment-13556</link>
		<dc:creator>online casino free no deposit bonus</dc:creator>
		<pubDate>Tue, 10 Jan 2012 12:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://stotastic.com/wordpress/?p=1018#comment-13556</guid>
		<description>My spouse and i go through a bunch of posting on the subject matter yet could definitely not have the solutions We were seeking intended for.</description>
		<content:encoded><![CDATA[<p>My spouse and i go through a bunch of posting on the subject matter yet could definitely not have the solutions We were seeking intended for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo Finance and Google Charts Mashup using PHP by http://hi.baidu.com/conra20079/blog/item/5eef97c3b14b68cd572c84bb.html</title>
		<link>http://stotastic.com/wordpress/2010/06/yahoo-finance-and-google-charts-mashup-using-php/comment-page-1/#comment-13450</link>
		<dc:creator>http://hi.baidu.com/conra20079/blog/item/5eef97c3b14b68cd572c84bb.html</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://stotastic.com/wordpress/?p=1045#comment-13450</guid>
		<description>jobs for high school students - Search for Jobs on our web site, we supply several great links towards the greatest and biggest Portals to finding a Job as a high school student!</description>
		<content:encoded><![CDATA[<p>jobs for high school students &#8211; Search for Jobs on our web site, we supply several great links towards the greatest and biggest Portals to finding a Job as a high school student!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Derivation of Basel II Credit Risk Formula by JonZ</title>
		<link>http://stotastic.com/wordpress/2010/03/derivation-of-basel-ii-credit-risk-formula/comment-page-1/#comment-13408</link>
		<dc:creator>JonZ</dc:creator>
		<pubDate>Sat, 07 Jan 2012 03:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://stotastic.com/wordpress/?p=141#comment-13408</guid>
		<description>z is actually the asset. default happens when z falls below certain point.

the sign doesn&#039;t look right in last formula.</description>
		<content:encoded><![CDATA[<p>z is actually the asset. default happens when z falls below certain point.</p>
<p>the sign doesn&#8217;t look right in last formula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basket Option Pricing: Step by Step by Otto Bullo</title>
		<link>http://stotastic.com/wordpress/2010/05/basket-option-pricing/comment-page-1/#comment-13329</link>
		<dc:creator>Otto Bullo</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://stotastic.com/wordpress/?p=841#comment-13329</guid>
		<description>The Zune concentrates on being a Portable Media Player. Not a web browser. Not a game machine. Maybe in the future it&#039;ll do even better in those areas, but for now it&#039;s a fantastic way to organize and listen to your music and videos, and is without peer in that regard. The iPod&#039;s strengths are its web browsing and apps. If those sound more compelling, perhaps it is your best choice.</description>
		<content:encoded><![CDATA[<p>The Zune concentrates on being a Portable Media Player. Not a web browser. Not a game machine. Maybe in the future it&#8217;ll do even better in those areas, but for now it&#8217;s a fantastic way to organize and listen to your music and videos, and is without peer in that regard. The iPod&#8217;s strengths are its web browsing and apps. If those sound more compelling, perhaps it is your best choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo Finance and Google Charts Mashup using PHP by Elie Cottage</title>
		<link>http://stotastic.com/wordpress/2010/06/yahoo-finance-and-google-charts-mashup-using-php/comment-page-1/#comment-13163</link>
		<dc:creator>Elie Cottage</dc:creator>
		<pubDate>Mon, 02 Jan 2012 11:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://stotastic.com/wordpress/?p=1045#comment-13163</guid>
		<description>&lt;strong&gt;What else is there...&lt;/strong&gt;

I&#039;m sure there was an article on The Sun on this topic....</description>
		<content:encoded><![CDATA[<p><strong>What else is there&#8230;</strong></p>
<p>I&#8217;m sure there was an article on The Sun on this topic&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robert Brown and Pollen Particles by malware removal free</title>
		<link>http://stotastic.com/wordpress/2010/03/robert-brown/comment-page-1/#comment-12988</link>
		<dc:creator>malware removal free</dc:creator>
		<pubDate>Fri, 30 Dec 2011 12:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://stotastic.com/wordpress/?p=105#comment-12988</guid>
		<description>wonderful post, very informative. I wonder why the other specialists of this sector don&#039;t notice this. You should continue your writing. I&#039;m confident, you have a huge readers&#039; base already!</description>
		<content:encoded><![CDATA[<p>wonderful post, very informative. I wonder why the other specialists of this sector don&#8217;t notice this. You should continue your writing. I&#8217;m confident, you have a huge readers&#8217; base already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Derivation of Basel II Credit Risk Formula by Alan</title>
		<link>http://stotastic.com/wordpress/2010/03/derivation-of-basel-ii-credit-risk-formula/comment-page-1/#comment-11595</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 01 Dec 2011 20:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://stotastic.com/wordpress/?p=141#comment-11595</guid>
		<description>Why is z sub PD &lt; PHI-Inverse(PD)?</description>
		<content:encoded><![CDATA[<p>Why is z sub PD &lt; PHI-Inverse(PD)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random Walk to Brownian Motion via JavaScript by side shut egg</title>
		<link>http://stotastic.com/wordpress/2010/04/random-walk-to-brownian-motion-via-javascript/comment-page-1/#comment-11496</link>
		<dc:creator>side shut egg</dc:creator>
		<pubDate>Tue, 29 Nov 2011 16:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://stotastic.com/wordpress/?p=380#comment-11496</guid>
		<description>Rather interesting ideas...might you expand somewhat more? I&#039;d love to include a portion of this post in my Ph. D thesis... &lt;a href=&quot;http://www.jsrvvutszl.org&quot; rel=&quot;nofollow&quot;&gt;existence exchange &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Rather interesting ideas&#8230;might you expand somewhat more? I&#8217;d love to include a portion of this post in my Ph. D thesis&#8230; <a href="http://www.jsrvvutszl.org" rel="nofollow">existence exchange </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo Finance and Google Charts Mashup using PHP by Rajandran R</title>
		<link>http://stotastic.com/wordpress/2010/06/yahoo-finance-and-google-charts-mashup-using-php/comment-page-1/#comment-10807</link>
		<dc:creator>Rajandran R</dc:creator>
		<pubDate>Sun, 30 Oct 2011 05:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://stotastic.com/wordpress/?p=1045#comment-10807</guid>
		<description>Hi,

I’m extremely interested in implementing this on to my site. Would you be able to assist? Could you send me the php file?

rajandran@gmail.com

Thanks,
Rajandran R</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I’m extremely interested in implementing this on to my site. Would you be able to assist? Could you send me the php file?</p>
<p><a href="mailto:rajandran@gmail.com">rajandran@gmail.com</a></p>
<p>Thanks,<br />
Rajandran R</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating PHP and R by Hanno Kase</title>
		<link>http://stotastic.com/wordpress/2010/08/integrating-php-and-r/comment-page-1/#comment-10743</link>
		<dc:creator>Hanno Kase</dc:creator>
		<pubDate>Wed, 26 Oct 2011 12:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://stotastic.com/wordpress/?p=1135#comment-10743</guid>
		<description>The original didn&#039;t work for me for some reason so I changed it a bit:

$cmd = &#039;&quot;C:\Program Files\R\R-2.13.2\bin\i386\RScript&quot; C:\PROGRA~2\EASYPH~1.0BE\www\my_rscript.R &#039;.$N;
exec($cmd);

instead of:
exec(&quot;Rscript my_rscript.R $N&quot;);

Do you know why the original doesn&#039;t work? (Running EasyPhp 5.4.0 beta on win7)</description>
		<content:encoded><![CDATA[<p>The original didn&#8217;t work for me for some reason so I changed it a bit:</p>
<p>$cmd = &#8216;&#8221;C:\Program Files\R\R-2.13.2\bin\i386\RScript&#8221; C:\PROGRA~2\EASYPH~1.0BE\www\my_rscript.R &#8216;.$N;<br />
exec($cmd);</p>
<p>instead of:<br />
exec(&#8220;Rscript my_rscript.R $N&#8221;);</p>
<p>Do you know why the original doesn&#8217;t work? (Running EasyPhp 5.4.0 beta on win7)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

