<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: R Command Line</title>
	<atom:link href="http://stotastic.com/wordpress/2010/04/r-command-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://stotastic.com/wordpress/2010/04/r-command-line/</link>
	<description>A very random place on the web</description>
	<lastBuildDate>Tue, 10 Jan 2012 12:30:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Price, Add-ons and Graphics: In My Opinion the Statistical Program R Kicks SPSS&#8217; SAS &#124; D. Steven White</title>
		<link>http://stotastic.com/wordpress/2010/04/r-command-line/comment-page-1/#comment-2366</link>
		<dc:creator>Price, Add-ons and Graphics: In My Opinion the Statistical Program R Kicks SPSS&#8217; SAS &#124; D. Steven White</dc:creator>
		<pubDate>Sat, 02 Oct 2010 18:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://stotastic.com/wordpress/?p=665#comment-2366</guid>
		<description>[...] mistake about it, R is old-school cool. Users have to learn to utilize command lines in their statistical analysis. Seasoned marketing researchers, like me, were taught how to do this [...]</description>
		<content:encoded><![CDATA[<p>[...] mistake about it, R is old-school cool. Users have to learn to utilize command lines in their statistical analysis. Seasoned marketing researchers, like me, were taught how to do this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Price, Add-ons and Graphics: In My Opinion the Statistical Program R Kicks SPSS&#8217; SAS &#124; D. Steven White</title>
		<link>http://stotastic.com/wordpress/2010/04/r-command-line/comment-page-1/#comment-155</link>
		<dc:creator>Price, Add-ons and Graphics: In My Opinion the Statistical Program R Kicks SPSS&#8217; SAS &#124; D. Steven White</dc:creator>
		<pubDate>Thu, 24 Jun 2010 20:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://stotastic.com/wordpress/?p=665#comment-155</guid>
		<description>[...] no mistake. R is old-school. Users have to learn to utilize command lines in their statistical analysis. Seasoned marketing researchers, like me, were taught how to do this [...]</description>
		<content:encoded><![CDATA[<p>[...] no mistake. R is old-school. Users have to learn to utilize command lines in their statistical analysis. Seasoned marketing researchers, like me, were taught how to do this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An article attacking R gets responses from the R blogosphere &#8211; some reflections &#124; R-statistics blog</title>
		<link>http://stotastic.com/wordpress/2010/04/r-command-line/comment-page-1/#comment-23</link>
		<dc:creator>An article attacking R gets responses from the R blogosphere &#8211; some reflections &#124; R-statistics blog</dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://stotastic.com/wordpress/?p=665#comment-23</guid>
		<description>[...] R Command Line by Lee [...]</description>
		<content:encoded><![CDATA[<p>[...] R Command Line by Lee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal Galili</title>
		<link>http://stotastic.com/wordpress/2010/04/r-command-line/comment-page-1/#comment-22</link>
		<dc:creator>Tal Galili</dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://stotastic.com/wordpress/?p=665#comment-22</guid>
		<description>OMG!
You cracked me up!
I am soooo linking to what I wrote here:
http://www.r-statistics.com/2010/04/an-article-attacking-r-gets-responses-from-the-r-blogosphere-some-reflections/</description>
		<content:encoded><![CDATA[<p>OMG!<br />
You cracked me up!<br />
I am soooo linking to what I wrote here:<br />
<a href="http://www.r-statistics.com/2010/04/an-article-attacking-r-gets-responses-from-the-r-blogosphere-some-reflections/" rel="nofollow">http://www.r-statistics.com/2010/04/an-article-attacking-r-gets-responses-from-the-r-blogosphere-some-reflections/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://stotastic.com/wordpress/2010/04/r-command-line/comment-page-1/#comment-21</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Fri, 16 Apr 2010 18:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://stotastic.com/wordpress/?p=665#comment-21</guid>
		<description>Good work! Made me smile. :)</description>
		<content:encoded><![CDATA[<p>Good work! Made me smile. <img src='http://stotastic.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention R Command Line » stotastic -- Topsy.com</title>
		<link>http://stotastic.com/wordpress/2010/04/r-command-line/comment-page-1/#comment-20</link>
		<dc:creator>Tweets that mention R Command Line » stotastic -- Topsy.com</dc:creator>
		<pubDate>Fri, 16 Apr 2010 15:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://stotastic.com/wordpress/?p=665#comment-20</guid>
		<description>[...] This post was mentioned on Twitter by Drew Conway and Jonah Duckles, Christopher Groskopf. Christopher Groskopf said: &quot;I see a whole army of R users, here in defiance of tyranny.&quot; http://bit.ly/aLr9uQ (via @jduckles @drewconway) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Drew Conway and Jonah Duckles, Christopher Groskopf. Christopher Groskopf said: &quot;I see a whole army of R users, here in defiance of tyranny.&quot; <a href="http://bit.ly/aLr9uQ" rel="nofollow">http://bit.ly/aLr9uQ</a> (via @jduckles @drewconway) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

